Find valuable commercial leasing vehicle information in this section, providing you with new model guide and incentive links, as well as links to the major manufacturers.
Manufacturers’ Build-out and Start-up Dates
Below you can click through any of the various manufacturers’ build-out and start-up dates for US cars and US trucks. Please be aware these dates change regularly.
Audi | Buick | Cadillac | Chevrolet | Chrysler | Dodge | Ford | Genesis | GMC | Hyundai | Jeep | Lincoln | Nissan | RAM | Subaru | Toyota | Volkswagen
Audi
The following chart provides vehicle build-out and start-up dates for Audi. These updates change regularly and were last updated on November 1, 2019.
Model | 2019 Order Banks Open | 2019 Production Startup | 2019 Lead Time | 2019 Order Cutoff | 2020 Order Banks Open | 2020 Production Startup | 2020 Lead Time | 2020 Order Cutoff |
---|---|---|---|---|---|---|---|---|
CARS | ||||||||
A3 | 06/01/18 | 08/01/18 | N/A | TBD | 05/31/19 | 07/08/19 | 10-14 WKS | TBD |
A4 | 06/01/18 | 08/01/18 | N/A | TBD | 05/31/19 | 10/14/19 | 10-14 WKS | TBD |
A5 | 06/01/18 | 08/01/18 | N/A | TBD | 06/28/19 | 11/04/19 | 10-14 WKS | TBD |
A6 | TBD | 06/26/18 | N/A | TBD | 05/31/19 | 07/08/19 | 10-14 WKS | TBD |
A7 | 07/01/18 | 06/26/18 | N/A | TBD | 05/31/19 | 07/08/19 | 10-14 WKS | TBD |
A8 | 05/01/18 | 07/03/18 | N/A | TBD | 05/31/19 | 07/29/19 | 10-14 WKS | TBD |
S3 | 06/01/18 | 07/30/18 | N/A | TBD | 05/31/19 | TBD | 10-14 WKS | TBD |
S6 | 07/01/18 | 07/25/18 | N/A | TBD | 05/31/19 | TBD | 10-14 WKS | TBD |
S7 | TBD | TBD | TBD | TBD | 05/31/19 | TBD | 10-14 WKS | TBD |
S8 | TBD | TBD | TBD | TBD | 05/31/19 | TBD | 10-14 WKS | TBD |
R8 | TBD | TBD | N/A | TBD | 05/31/19 | TBD | 10-14 WKS | TBD |
TRUCKS | ||||||||
A4 allroad | 06/01/18 | 08/01/18 | TBD | TBD | TBD | TBD | TBD | TBD |
Q3 | Q1 2019 | Q1 2019 | TBD | TBD | 05/31/19 | 07/08/19 | 10-14 WKS | TBD |
Q5 | 06/01/18 | 09/01/18 | TBD | TBD | 05/31/19 | 07/08/19 | 12-16 WKS | TBD |
Q7 | 06/01/18 | 07/02/18 | TBD | TBD | 08/30/19 | 10/28/19 | 12-16 WKS | TBD |
Q8 | TBD | TBD | TBD | TBD | 05/31/19 | 08/09/19 | 10-14 WKS | TBD |
Model | 2019 Order Banks Open | 2019 Production Startup | 2019 Lead Time | 2019 Order Cutoff | 2020 Order Banks Open | 2020 Production Startup | 2020 Lead Time | 2020 Order Cutoff |
Buick
The following chart provides vehicle build-out and start-up dates for Buick. These updates change regularly and were last updated on November 1, 2019.
Cadillac
The following chart provides vehicle build-out and start-up dates for Cadillac. These updates change regularly and were last updated on November 1, 2019.
Model | 2019 Fleet Final Order Due Dates | 2019 Final Production Date | 2019 Lead Time in weeks | 2020 Order Banks Open | 2020 Production Startup | 2020 Lead Time | 2020 Final Order Due Date |
---|---|---|---|---|---|---|---|
CARS | |||||||
CT6 | 11/30/2018 | 08/02/2019 | 10-12 wks | 5/23/2019 | 8/5/2019 | 9-11 weeks | 8/22/2019 |
CTS | 01/24/2019 | 04/17/2019 | 8-10 wks | TBD | TBD | TBD | TBD |
SUVS & CROSSOVERS | |||||||
Escalade | 03/21/2019 | 06/22/2019 | 10-12 wks | 5/9/2019 -w/o SEO content TBD - w/SEO content | 6/24/2019 -w/o SEO content TBD - w/SEO content | 15-17 weeks | TBD |
Escalade ESV | 03/21/2019 | 06/22/2019 | 10-12 wks | 5/9/2019 -w/o SEO content TBD - w/SEO content | 6/24/2019 -w/o SEO content TBD - w/SEO content | 15-17 weeks | TBD |
XT5 | 04/25/2019 | 07/27/2019 | 9-11 WKS | 6/6/2019 | 8/5/2019 | 18-20 weeks | TBD |
XT4 | 03/18/2019 | 06/14/2019 | 9-11 WKS | 4/25/2019 | 6/17/2019 | 15-17 weeks | TBD |
XT6 | N/A | 2/28/2019 | 5/31/2019 | 15-17 weeks | TBD | ||
Cadillac CT5 | 6/20/2019 | 8/30/2019 | 14-16 weeks | TBD | |||
Model | 2019 Fleet Final Order Due Dates | 2019 Final Production Date | 2019 Lead Time in weeks | 2020 Order Banks Open | 2020 Production Startup | 2020 Lead Time | 2020 Final Order Due Date |
Chevrolet
The following chart provides vehicle build-out and start-up dates for Chevrolet. These updates change regularly and were last updated on November 1, 2019.
Model | 2019 Final Fleet Order Due Date | 2019 Final Production Date | 2019 Lead Time in weeks | 2020 Order Banks Open | 2020 Production Startup | 2020 Lead Time | 2020 Final Fleet Order Due Date |
---|---|---|---|---|---|---|---|
CARS | |||||||
Bolt | 04/25/2019 | 07/30/19 | 9-11 WKS | 06/06/19 | 07/31/19 | 16-18 WKS | TBD |
Camaro Coupe & Convertible (requires pre-approval) | 04/25/2019 | 07/18/19 | 9-11 WKS | 06/06/19 | 07/22/19 | 13-15 WKS | TBD |
Cruze Hatchback | 11/30/2018 | 03/01/19 | 14-16 WKS | N/A | N/A | N/A | N/A |
Cruze Sedan | 11/30/2018 | 03/06/19 | 14-16 WKS | N/A | N/A | N/A | TBD |
Impala | 05/16/2019 | 08/16/19 | 16-18 WKS | 05/23/19 | 08/19/19 | 10-12 WKS | 8/22/2019 |
Malibu | 03/18/2019 | 05/31/19 | 10-12 WKS | 04/25/19 | 05/31/19 | 13-15 WKS | TBD |
Sonic | 04/25/2019 | 07/30/19 | 9-11 WKS | 05/23/19 | 07/31/19 | 12-14 WKS | TBD |
Spark | 02/21/2019 | 05/31/19 | 27-29 WKS | 03/28/19 | 06/03/19 | 25-27 WKS | TBD |
Volt | 11/30/2018 | 02/15/19 | 13-15 WKS | N/A | N/A | N/A | N/A |
TRUCKS | |||||||
Colorado Extended Cab15-17 | 04/25/2019 | 7/15/2019 | 10-12 WKS | 5/23/2019 | 7/15/2019 | 15-17 weeks | TBD |
Colorado Crew Cab | 04/25/2019 | 7/15/2019 | 10-12 WKS | 5/23/2019 | 7/15/2019 | 15-17 weeks | TBD |
Silverado LD/1500 Reg Cab Next Gen | 01/10/2019 | 8/3/2019 | 21-23 WKS | 5/9/2019 | 8/5/2019 | 13-15 WKS | TBD |
Silverado LD/1500 Double Cab Next Gen | 04/24/2019 | 11/1/2019 | 11-13 WKS | 5/9/2019 | 8/5/2019 | 15-17 weeks | TBD |
Silverado LD/1500 Crew Cab Next Gen | 04/24/2019 | 11/1/2019 | 11-13 WKS | 5/9/2019 | 8/5/2019 | 15-17 weeks | TBD |
Silverado Medium Duty | 05/23/2019 | 9/27/2019 | 12-14 WKS | 6/20/2019 | 9/30/2019 | 24-26 WKS | TBD |
Silverado HD/2500/3500 Crew Cab Next Gen ** | 04/27/2018 | 5/10/2019 | CONTROLLED ALLOCATION 12-14 WKS ** | Gas: 5/23/2019 Diesel: 10/10/2019 | Gas: 8/1/2019 Diesel: 12/1/2019 | CONTROLLED ALLOCATION 12-14 WKS ** | TBD |
Silverado HD/2500/3500 Reg Cab Next Gen | 11/22/2018 | 4/25/2019 | 14-16 WKS | 7/18/2019 | 1/6/2020 | 19-21 weeks | TBD |
Silverado HD/2500/3500 Double Cab | 07/14/2019 | 12/16/2019 | 15-17 WKS | 7/18/2019 | 1/6/2020 | 19-21 weeks | TBD |
Silverado HD/2500/3500 Crew Cab SRW** | 04/27/2018 | 5/10/2019 | CONTROLLED ALLOCATION 12-14 WKS ** | Gas: 5/23/2019 Diesel: 10/10/2019 | Gas: 8/1/2019 Diesel: 12/1/2019 | CONTROLLED ALLOCATION 12-14 WKS ** | TBD |
Silverado HD/2500/3500 Crew Cab DRW** | 04/27/2018 | 5/10/2019 | CONTROLLED ALLOCATION 12-14 WKS ** | Gas: 5/23/2019 Diesel: 10/10/2019 | Gas: 8/1/2019 Diesel: 12/1/2019 | CONTROLLED ALLOCATION 12-14 WKS ** | TBD |
Low Cab Forward Model 3500HD | 06/27/2019 | 9/27/2019 | TBD | TBD | 10/7/2019 | TBD | TBD |
Low Cab Forward Models 3500/4500 | 09/27/2018 | 12/21/2018 | TBD | 10/9/2018 | 1/2/2019 | TBD | TBD |
VANS | |||||||
City Express | 8/16/2019 | TBD | 6/20/2019 | 8/19/2019 | 16-18 WKS | TBD | |
Express Cargo (exclud. FGO & FBC order types)* Cutaway/Passenger/cargo w or w/o SEO | 04/04/2019 | 8/3/2019 | 17-19 WKS | 6/20/2019 | 8/19/2019 | Cargo: 14-16 WKS Cutaway: 15-17 WKS Passenger: 17-19 WKS | TBD |
SUV's | |||||||
Equinox* | 03/21/2019 | 6/15/2019 | 13-15 WKS | 4/25/2019 | 6/17/2019 | 14-16 weeks | TBD |
Suburban | 03/21/2019 | 6/22/2019 | 10-12 WKS | 5/9/2019 | 6/24/2019 | 15-17 weeks | TBD |
Tahoe | 03/21/2019 | 6/22/2019 | 10-12 WKS | 5/9/2019 | 6/24/2019 | 15-17 weeks | TBD |
Tahoe Police | 03/21/2019 | 6/22/2019 | 10-12 WKS | 5/9/2019 | 6/24/2019 | 22-24 WKS | Late September |
Traverse | 01/10/2019 | 6/14/2019 | 21-23 WKS | 4/25/2019 | 6/17/2019 | 10-12 WKS | TBD |
Trax | 03/21/2019 | 6/28/2019 | 14-16 WKS | 4/25/2019 | 7/1/2019 | 15-17 weeks | TBD |
Blazer (requires pre-approval) | 05/23/2019 | 8/9/2019 | 10-12 WKS | 6/20/2019 | 8/12/2019 | 14-16 WKS * | TBD |
Model | 2019 Final Fleet Order Due Date | 2019 Final Production Date | 2019 Lead Time in weeks | 2020 Order Banks Open | 2020 Production Startup | 2020 Lead Time | 2020 Final Fleet Order Due Date |
Chrysler
The following chart provides vehicle build-out and start-up dates for Chrysler. These updates change regularly and were last updated on November 1, 2019.
Model | 2019 Fleet Final Order Due Date | 2019 Final Production Date | 2019 Lead Time in weeks | 2020 Order Banks Open | 2020 Production Startup | 2020 Lead Time |
---|---|---|---|---|---|---|
CARS | ||||||
300/300C | 8/8/2019 | 11/15/2019 | 8-10 wks | 9/11/2019 | 11/19/2019 | 8-10 wks |
Fiat 500/500L | 500: 10/3/2019 500L: TBD | 500: 12/23/2019 500L: TBD | 10-12 wks | 500: TBD 500L: 4/24/2019 | 500: TBD 500L: 7/15/2019 | TBD |
Fiat 500X | 04/11/19 | 07/31/19 | 10-12 wks | TBD | 10/1/2019 | 10-12 wks |
TRUCKS | ||||||
Pacifica | 4/11/2019 | 7/5/2019 | 8-10 wks | 6/7/2019 | 8/13/2019 | 8-10 wks |
Pacifica Hybrid | 4/11/2019 | 7/5/2019 | 8-10 wks | 5/7/2019 | 8/12/2019 | 8-10 wks |
Voyager | 6/12/2019 | 8/12/2019 | 8-10 wks | |||
Model | 2019 Fleet Final Order Due Date | 2019 Final Production Date | 2019 Lead Time in weeks | 2020 Order Banks Open | 2020 Production Startup | 2020 Lead Time |
Dodge
The following chart provides vehicle build-out and start-up dates for Dodge. These updates change regularly and were last updated on November 1, 2019.
Model | 2019 Fleet Final Order Due Date | 2019 Final Production Date | 2019 Lead Time in weeks | 2020 Order Banks Open | 2020 Production Startup | 2020 Lead Time |
---|---|---|---|---|---|---|
CARS | ||||||
Challenger | 08/08/2019 | 11/15/2019 | 8-10 wks | 09/10/19 | 11/18/19 | 8-10 wks |
Charger | 08/08/2019 | 11/15/2019 | 8-10 wks | 09/10/19 | 11/18/19 | 8-10 wks |
Police Charger | 08/08/2019 | 11/15/2019 | 12-14 wks | 09/10/19 | 11/12/19 | 12-14 wks |
VANS | ||||||
Grand Caravan | 09/05/2019 | 12/13/2019 | 8-10 wks | 10/21/19 | 01/02/19 | 8-10 wks |
SUVS & CROSSOVERS | ||||||
Durango | 04/11/2019 | 07/20/2019 | 10-12 wks | 06/06/19 | 07/29/19 | 10-12 wks |
Journey | 10/03/2019 | 12/23/2019 | 10-12 wks | 10/21/19 | 01/13/20 | 10-12 wks |
Model | 2019 Fleet Final Order Due Date | 2019 Final Production Date | 2019 Lead Time in weeks | 2020 Order Banks Open | 2020 Production Startup | 2020 Lead Time |
Ford
The following chart provides vehicle build-out and start-up dates for Ford. These updates change regularly and were last updated on November 1, 2019.
Model | 2019 Fleet Final Order Due Date | 2019 Final Production Date | 2019 Lead Time in weeks | 2020 Order Banks Open | 2020 Production Startup | 2020 Lead Time |
---|---|---|---|---|---|---|
CARS | ||||||
Fusion | 04/26/2019 | 08/02/2019 | 12-14 WKS | 05/13/19 | 08/05/19 | 18-20 WKS |
Mustang | 05/03/2019 | 08/09/2019 | 12-14 WKS | 05/13/19 | 08/26/19 | 20-22 weeks |
TRUCKS | ||||||
Ranger | 08/02/2019 | 11/15/2019 | 14-16 WKS | 08/12/19 | 11/18/19 | 16-18 weeks |
F150 w/o & w/o VSO | 07/05/2019 | 02/24/2021 | 3.3L engine: 10-12 WKS 5.0L engine: 14-16 WKS | 07/15/19 | DTP: 10/7/2019 KC: 11/4/2019 | 3.3L engine: 10-12 WKS 5.0L engine: 14-16 WKS |
F59 Stripped Chassis | 07/02/2019 | 12/13/2019 | 18-20 WKS | 09/16/19 | 12/16/19 | 18-20 WKS |
F150 KCAP VSO | 06/07/2019 | 09/20/2019 | 3.3L engine: 10-12 WKS 5.0L engine: 14-16 WKS | 08/16/19 | 12/02/19 | 3.3L engine: 10-12 WKS 5.0L engine: 14-16 WKS |
F150 Diesel/Police DTP | 07/05/2019 | 11/03/2019 | 3.3L engine: 10-12 WKS 5.0L engine: 14-16 WKS | 07/15/19 | 11/04/19 | 3.3L engine: 10-12 WKS 5.0L engine: 14-16 WKS |
Super Duty F250-F350 (without VSO content) | 08/02/2019 | 02/24/2021 | 14-16 WKS | 08/14/19 | KTP: 11/4/2019 OHAP: 11/18/2019 | 14-16 WKS |
Super Duty F250-F350 VSO Paint | 07/05/2019 | 10/07/2019 | 14-16 WKS | 08/14/19 | 12/02/19 | 14-16 WKS |
Super Duty F250-F350 VSO Equipment | 07/05/2019 | 10/07/2019 | 14-16 WKS | 08/14/19 | 12/02/19 | 14-16 WKS |
Super Duty F450-F550 6.8L Gas Engine | 07/05/2019 | 10/07/2019 | 14-16 WKS | 08/14/19 | 11/04/19 | 14-16 WKS |
Super Duty F450-F550 (without VSO content) | 08/02/2019 | 02/24/2021 | 14-16 WKS | 08/14/19 | KTP: 11/4/2019 OHAP: 11/4/2019 | 14-16 WKS |
Medium Truck F650-F750 | 08/30/2019 | 12/19/2019 | 14-16 WKS | 2021MY: 9/16/2019 | 2021MY: 1/2/2020 | 14-16 WKS |
Medium Truck F650-F750 6.8L Gas Engine | 08/30/2019 | 12/19/2019 | 14-16 WKS | 2021MY: 9/16/2019 | 2021MY: 2/3/2020 | 14-16 WKS |
Medium Truck F650-F750 VSO | 08/02/2019 | 08/22/2019 | 14-16 WKS | 2021MY: 9/16/2019 | 2021MY: 2/3/2020 | 14-16 WKS |
Motorhome | 08/30/2019 | 12/13/2019 | 18-20 WKS | 09/16/19 | 01/06/19 | 12-14 WKS |
Motorhome VSO | 08/30/2019 | 12/13/2019 | 18-20 WKS | 09/16/19 | 01/13/20 | 12-14 WKS |
VANS | ||||||
Econoline w/VSO | 08/02/2019 | 11/21/2019 | 12-14 WKS | 2021MY: 9/16/2019 | 2021MY: 2/3/2020 | 12-14 WKS |
Econoline w/o VSO | 08/30/2019 | 12/19/2019 | 12-14 WKS | 2021MY: 9/16/2019 | 2021MY: 1/2/2020 | 12-14 WKS |
Transit Connect | 02/01/2019 | 04/18/2019 | 20-22 WKS | 02/11/19 | 05/06/19 | 20-22 WKS |
TRANSIT VANS | ||||||
Transit Van | 01/07/1900 | 10/17/2019 | 16-18 WKS | 7/15/2019 VSO 8/26/2019 | 10/21/2019 VSO 12/16/19 | 16-18 WKS |
Medium & High Roof, Long & Ext Wheelbase(E2C, E2D, F4U, F4X, R2C, R2D, R2U, R2X, R3U, R3X, S4U, S4X, W2C, W2D, W2U, W2X, W3U, W3X) | ||||||
Transit Cutaway | 06/07/2019 | 08/30/2019 | 16-18 WKS | 7/15/2019 VSO 8/26/2019 | 10/21/2019 VSO 12/16/19 | 16-18 WKS |
Chassis Cab (F6P, F6Z, F8P, F8Z, F9P, F9Z, R5P, R5Z, R7P, R7Z, S6P, S6Z, S8P, S8Z, S9P, S9Z, W7P, W7Z) | ||||||
Transit Wagon | 01/07/1900 | 10/17/2019 | 16-18 WKS | 7/15/2019 VSO 8/26/2019 | 10/21/2019 VSO 12/16/19 | 16-18 WKS |
Medium & High Roof, Long & Ext Wheelbase (K2C, K2X, U3X, X2C*, X2X*, U4X) | ||||||
SUVS & CROSSOVERS | ||||||
Ecosport | 03/01/2019 | 06/28/2019 | 20-22 WKS | 04/01/19 | 07/01/19 | 20-22 WKS |
Edge | 07/05/2019 | 09/27/2019 | 10-12 WKS | 07/15/19 | 09/30/19 | 14-16 weeks |
Escape | 04/26/2019 | 08/02/2019 | 12-14 WKS | 05/12/19 | 08/19/19 | 14-16 weeks |
Expedition | 07/05/2019 | 10/13/2019 | 10-12 WKS | 07/16/19 | 10/14/19 | 14-16 weeks |
Explorer | 11/02/2018 | 03/01/2019 | TBD | 01/21/19 | 05/06/19 | 16-18 weeks |
Explorer PI Utility | 09/21/2018 | 03/01/2019 | TBD | 01/21/19 | 05/06/19 | 16-18 weeks |
Explorer VSO PI Utility | 09/21/2018 | 03/01/2019 | TBD | 07/02/18 | 06/03/19 | 16-18 weeks |
Model | 2019 Fleet Final Order Due Date | 2019 Final Production Date | 2019 Lead Time in weeks | 2020 Order Banks Open | 2020 Production Startup | 2020 Lead Time |
Genesis
The following chart provides vehicle build-out and start-up dates for Genesis. These updates change regularly and were last updated on November 1, 2019.
Model | 2019 Order Banks Open | 2019 Production Startup | 2019 Lead Time in weeks | 2019 Order Cutoff | 2020 Order Banks Open | 2020 Production Startup | 2020 Lead Time | 2020 Order Cutoff |
---|---|---|---|---|---|---|---|---|
CARS | ||||||||
G70 | 03/01/2019 | 05/01/2019 | ||||||
G80 | 03/01/2019 | 05/01/2019 | ||||||
G80 Sport | ||||||||
G90 | 02/01/2019 | 04/01/2019 | ||||||
Model | 2019 Order Banks Open | 2019 Production Startup | 2019 Lead Time in weeks | 2019 Order Cutoff | 2020 Order Banks Open | 2020 Production Startup | 2020 Lead Time | 2020 Order Cutoff |
GMC Trucks
The following chart provides vehicle build-out and start-up dates for GMC Trucks. These updates change regularly and were last updated on November 1, 2019.
Hyundai
The following chart provides vehicle build-out and start-up dates for Hyundai. These updates change regularly and were last updated on November 1, 2019.
Model | 2019 Order Banks Open | 2019 Production Startup | 2019 Lead Time in weeks | 2019 Order Cutoff | 2020 Order Banks Open | 2020 Production Startup | 2020 Lead Time | 2020 Order Cutoff |
---|---|---|---|---|---|---|---|---|
CARS | ||||||||
Sonata (Gas) | 05/15/19 | 09/30/2019 | 11/30/2019 | 12 | 0 | |||
Elantra ADa - 4 door | 01/15/19 | 03/31/2019 | 05/22/2019 | 12 | 0 | |||
Elantra AD - 4 door | 01/15/19 | 02/24/2021 | 02/24/2021 | 12 | 0 | |||
Elantra GT | 03/15/19 | 03/15/2019 | 07/01/2019 | 12 | 0 | |||
Accent | 01/15/19 | 03/31/2019 | 05/31/2019 | 12 | 0 | |||
Veloster | TBD | 02/28/2019 | 04/30/2019 | 12 | 0 | |||
Veloster N | TBD | 02/24/2021 | 02/24/2021 | 0 | 0 | |||
SUV | ||||||||
Santa Fe - TM | 02/15/19 | 04/30/2019 | 06/30/2019 | 12 | 0 | |||
Santa Fe - XL | Discontinued | 0 | ||||||
Tucson | 03/15/19 | 05/31/2019 | 07/31/2019 | 12 | 0 | |||
Kona | 02/15/19 | 04/30/2019 | 06/30/2019 | 12 | 0 | |||
Ioniq EV | 06/15/19 | 08/31/2019 | 10/31/2019 | 12 | 0 | |||
Ioniq HEV | 05/15/19 | 07/31/2019 | 09/30/2019 | 12 | 0 | |||
Ioniq PHEV | 05/15/19 | 07/31/2019 | 09/30/2019 | 12 | 0 | |||
Palisade | 06/30/2019 | 06/30/2019 | 12 | 0 | ||||
Model | 2019 Order Banks Open | 2019 Production Startup | 2019 Lead Time in weeks | 2019 Order Cutoff | 2020 Order Banks Open | 2020 Production Startup | 2020 Lead Time | 2020 Order Cutoff |
Jeep
The following chart provides vehicle build-out and start-up dates for Jeep. These updates change regularly and were last updated on November 1, 2019.
Model | 2019 Fleet Final Order Due Date | 2019 Final Production Date | 2019 Lead Time in weeks | 2020 Order Banks Open | 2020 Production Startup | 2020 Lead Time |
---|---|---|---|---|---|---|
Cherokee | 04/11/2019 | 07/06/2019 | 8-10 wks | 06/24/19 | 07/22/19 | 8-10 wks |
Compasss | 05/02/2019 | 08/03/2019 | 10-12 wks | 07/02/19 | 08/05/19 | 10-12 wks |
Grand Cherokee | 04/11/2019 | 07/20/2019 | 10-12 wks | 07/02/19 | 07/29/19 | 10-12 wks |
Renegade | 04/11/2019 | 07/15/2019 | 10-14 wks | 06/07/19 | 08/15/19 | 10-14 wks |
Wrangler (2-Door) | 04/11/2019 | 07/20/2019 | TBD | 07/02/19 | 07/22/19 | TBD |
Wrangler (4-Door) | 04/11/2019 | 07/20/2019 | TBD | 07/02/19 | 07/22/19 | TBD |
Model | 2019 Fleet Final Order Due Date | 2019 Final Production Date | 2019 Lead Time in weeks | 2020 Order Banks Open | 2020 Production Startup | 2020 Lead Time |
Lincoln
The following chart provides vehicle build-out and start-up dates for Lincoln. These updates change regularly and were last updated on November 1, 2019.
Model | 2019 Fleet Final Order Due Date | 2019 Final Production Date | 2019 Lead Time in weeks | 2020 Order Banks Open | 2020 Production Startup | 2020 Lead Time |
---|---|---|---|---|---|---|
CARS | ||||||
Aviator | N/A | N/A | N/A | 01/22/19 | 05/06/19 | 12-14 WKS |
Continental | 07/05/19 | 10/04/19 | 14-16 WKS | 07/08/19 | 10/07/19 | 14-16 WKS |
MKZ Hybrid | 5/3/2019 | 8/2/2019 | 12-14 WKS | 5/13/2019 | 8/5/2019 | 12-14 WKS |
MKZ | 5/3/2019 | 8/2/2019 | 12-14 WKS | 5/13/2019 | 8/5/2019 | 12-14 WKS |
TRUCKS | ||||||
MKC / Corsair | 05/03/19 | 08/02/19 | 8-10 WKS | 05/16/19 | 08/19/19 | 16-18 WKS |
MKT | 08/02/19 | 11/15/19 | 16-18 WKS | N/A | N/A | N/A |
MKX/Nautilus | 07/05/19 | 09/27/19 | 18-20 WKS | 07/15/19 | 09/30/19 | 10-12 weeks |
Navigator | 07/05/19 | 10/13/19 | 12-14 WKS | 07/17/19 | 10/14/19 | 14-16 WKS |
Model | 2019 Fleet Final Order Due Date | 2019 Final Production Date | 2019 Lead Time in weeks | 2020 Order Banks Open | 2020 Production Startup | 2020 Lead Time |
Nissan
The following chart provides vehicle build-out and start-up dates for Nissan. These updates change regularly and were last updated on November 1, 2019.
Model | 2019 Fleet Final Order Due Date | 2019 Deliveries End | 2019 Lead Time in weeks | 2020 Order Banks Open | 2020 Deliveries End | 2020 Production Start Up | 2020 Lead Time |
---|---|---|---|---|---|---|---|
CARS | |||||||
370Z Coupe | 10/01/18 | 03/31/19 | 8-20 wks | 02/15/19 | 04/01/19 | 04/01/19 | 16-20 WKS |
370Z Roadster | 10/01/18 | 03/31/19 | 8-20 wks | N/A | N/A | N/A | N/A |
Altima Sedan | 02/28/19 | 07/31/19 | 8-20 wks | 03/01/19 | 07/31/19 | 06/03/19 | 12-16 weeks |
Maxima | 04/01/19 | 08/31/19 | 8-20 wks | 04/15/19 | 09/30/19 | 08/01/19 | 16-20 WKS |
Sentra | 06/01/19 | 10/31/19 | 8-20 wks | 08/15/19 | 01/31/20 | 01/02/20 | 12-20 wks |
Versa Note (Hatchback) | 01/01/19 | 05/31/19 | 8-20 wks | N/A | N/A | N/A | N/A |
Versa Sedan | 03/01/19 | 06/30/19 | 8-20 wks | 03/15/19 | 07/31/19 | 06/03/19 | 16-20 weeks |
TRUCKS | |||||||
Frontier | TBD | TBD | TBD | TBD | 01/01/20 | TBD | TBD |
Titan Diesel XD CC | TBD | TBD | TBD | 08/15/19 | TBD | 01/01/20 | 16-20 WKS |
Titan Gas CC (Incl XD) | TBD | TBD | TBD | 08/15/19 | TBD | 01/01/20 | 16-20 WKS |
Titan Gas/Dsl Sngl Cab (Incl XD) | TBD | TBD | TBD | 08/15/19 | TBD | 01/01/20 | 16-20 WKS |
VANS | |||||||
NV 200 Cargo | 05/01/19 | 09/30/19 | 8-20 wks | 05/15/19 | 10/31/19 | 09/02/19 | 16-20 WKS |
NV Cargo 1500/2500 (V6) | 04/01/19 | 08/31/19 | 8-20 wks | 04/15/19 | 08/31/19 | 07/01/19 | 16-20 WKS |
NV Cargo 2500/3500 (V8) | 04/01/19 | 08/31/19 | 8-20 wks | 04/15/19 | 08/31/19 | 07/01/19 | 16-20 WKS |
NV Passenger (V6) | 04/01/19 | 08/31/19 | 8-20 wks | 04/15/19 | 08/31/19 | 07/01/19 | 16-20 WKS |
NV Passenger (V8) | 04/01/19 | 08/31/19 | 8-20 wks | 04/15/19 | 08/31/19 | 07/01/19 | 16-20 WKS |
SUVS & CROSSOVERS | |||||||
Armada | 03/01/19 | 08/31/19 | 8-20 wks | 03/15/19 | 09/31/19 | 08/01/19 | 16-20 WKS |
Kicks | TBD | TBD | TBD | 07/15/19 | 12/31/19 | 11/01/19 | 16-20 WKS |
Murano | 05/01/19 | 09/30/19 | 8-20 wks | 05/15/19 | 10/31/19 | 09/02/19 | 16-20 WKS |
Pathfinder | 05/01/19 | 09/30/19 | 8-20 wks | 05/15/19 | 10/31/19 | 09/02/19 | 16-20 WKS |
Rogue | 04/01/19 | 08/31/19 | 8-20 wks | 04/15/19 | 08/31/19 | 07/01/19 | 16-20 WKS |
Rogue Sport | 04/01/19 | 09/30/19 | 8-20 wks | 04/15/19 | 10/31/19 | 11/01/19 | 16-20 WKS |
Model | 2019 Fleet Final Order Due Date | 2019 Deliveries End | 2019 Lead Time in weeks | 2020 Order Banks Open | 2020 Deliveries End | 2020 Production Start Up | 2020 Lead Time |
Ram
The following chart provides vehicle build-out and start-up dates for Ram. These updates change regularly and were last updated on November 1, 2019.
Model | 2019 Fleet Final Order Due Date | 2019 Final Production Date | 2019 Lead Time in weeks | 2020 Order Banks Open | 2020 Production Startup | 2020 Lead Time |
---|---|---|---|---|---|---|
VANS | ||||||
Ram ProMaster City Van | 04/11/2019 | 07/01/2019 | Orders: 18-20 Pool Orders: 6-8 wks | 06/06/19 | 07/01/19 | Orders: 18-20 Pool Orders: 6-8 wks |
Ram ProMaster Commercial Van | 05/02/2019 | 09/27/2019 | 14-16 wks | 06/06/19 | 07/29/19 | 18-20 weeks |
TRUCKS | ||||||
Ram 1500 REG Cab Pickup (OLD STYLE) | 09/05/2019 | 12/21/2019 | 8-10 WKS | TBD | 01/02/20 | TBD |
Ram 1500 Regular Cab Pickup (new style) | 09/05/2019 | 12/21/2019 | 12-14 wks | 06/06/19 | 07/22/19 | 8-10 wks |
Ram 1500 QUAD & CREW Cab Pickup (new style) | 09/05/2019 | 12/13/2019 | 12-14 wks | 10/08/19 | 12/17/19 | 8-10 wks |
RAM 1500 (NEW STYLE) | 04/11/2019 | 07/20/2019 | 12-14 wks | 06/06/19 | 07/22/19 | TBD |
